DBR88 PREMIUM REGIONAL DRIVE

Part #Diamondback Product Code SizeTire Size PlyPly Rating N.S.Non Skid LILoad Index S.S.Speed Symbol O.D.Overall DiameterS.W.Section Width S.L.R.Static Load Radius R.W.Rim Width L.C.C.@PSILoad Carrying Capacity (Single Load) L.C.C.@PSILoad Carrying Capacity (Dual Load)
DBR8821 11R22.5 14 26 144/142 M 41.5 10.9 19.5 8.25 6175@105 5840@105
DBR8822 11R22.5 16 26 146/143 M 41.5 10.9 19.5 8.25 6610@120 6005@120
DBR8820 295/75R22.5 14 26 144/141 M 40.2 10.8 20.2 9.00 6175@110 5675@110
DBR8823 11R24.5 14 26 146/143 M 43.5 10.9 20.5 8.25 6610@105 6005@105
DBR8824 11R24.5 16 26 149/146 M 43.5 10.9 20.5 8.25 7160@120 6610@120
DBR8826 285/75R24.5 14 26 144/141 M 41.3 10.8 19.6 8.25 6175@110 5675@110

Description:

Applications:

Download:

The Diamondback DBR88 features an aggressive, open shoulder tread design optimized for regional applications. The DBR88 delivers exceptional traction in mud and snow. The center interlocking tread blocks provide superior stability. The DBR88 is engineered with a deep 26/32nd tread depth that results in excellent tread life.
  • Regional Trucks
  • Refuse Trucks
  • Dump Trucks
  • Ready Mix Trucks
 

Copyright notice goes here