DB918

All Season Asymmetrical Touring

The DB918 features an asymmetric tread design that delivers exceptional handling and high speed stability. Wide, circumferential grooves provide rapid water evacuation for superior wet traction.
 

Download:

CodeDiamondBack Product Code SizeTire Size L.I./S.R.Load Index/Speed Rating T.D.Tread Depth UTQGUniform Tire Quality Grading
DBR91801* 185/60R14* 82H 10 400 A A 
DBR91803* 195/60R14* 86H 10 400 A A 
DBR91805* 195/65R15* 91H 10 400 A A 
DBR91804* 195/60R15* 88H 10 400 A A 
DBR91807* 205/60R15* 91H 10 400 A A 
DBR91812 215/60R15 94H 10 400 A A 
DBR91802 195/50R15 86V 10 400 A A 
DBR91806 205/50R15 89H 10 400 A A 
DBR91810 205/60R16 96H 10 400 A A 
DBR91813 215/60R16 95H 10 400 A A 
DBR91816 225/60R16 102H 10 400 A A 
DBR91809* 205/55R16* 91H 10 400 A A 
DBR91811 215/55R16 97H 10 400 A A 
DBR91815 225/55R16 95H 10 400 A A 
DBR91808 205/50R16 91H 10 400 A A 
DBR91814 225/50R16 96V 10 400 A A 
DBR91818 215/55R17 94V 10 400 A A 
DBR91829 225/45R18 95V 10 400 A A 
* Branded Triangle
     
 

Copyright notice goes here