DB928

All Season Touring

The DB928 has been engineered with a multi-pitched tread pattern to provide a quiet ride. Wide, circumferential center ribs deliver excellent stability and road feel. The DB928 efficiently evacuates water from the tread area for exceptional wet traction.

Download:

CodeDiamondBack Product Code SizeTire Size L.I./S.R.Load Index/Speed Rating T.D.Tread Depth UTQGUniform Tire Quality Grading
DBR92816 175/70R13 82T 10 440 A A
DBR92812* 185/70R14* 88T 10 440 A A
DBR92814* 195/70R14* 91T 10 440 A A
DBR92801 175/65R14 82H 10 440 A A
DBR92803 185/65R14 86H 10 440 A A
DBR92802 185/60R14 82H 10 440 A A
DBR92804 195/60R14 86H 10 440 A A
DBR92825* 205/70R15* 96T 10 440 A A
DBR92819 215/70R15 98H 10 440 A A
DBR92824* 225/70R15* 100T 10 440 A A
DBR92811 185/65R15 88H 10 440 A A
DBR92806 195/65R15 91V 10 440 A A
DBR92809 205/65R15 94H 10 440 A A
DBR92810 215/65R15 96H 10 440 A A
DBR92821* 185/60R15* 84H 10 440 A A
DBR92805 195/60R15 88H 10 440 A A
DBR92808 205/60R15 91H 10 440 A A
DBR92813 195/55R15 85H 10 440 A A
DBR92820 225/60R16 98H 10 440 A A
DBR92807 205/55R16 94H 10 440 A A
DBR92822* 225/65R17* 102T 10 440 A A
* Branded Triangle
     
 

Copyright notice goes here