DB686 PREMIUM ALL POSITION RIB

Part #Diamondback Product Code SizeTire Size PlyPly Rating N.S.Non Skid LILoad Index S.S.Speed Symbol O.D.Overall DiameterS.W.Section Width S.L.R.Static Load Radius R.W.Rim Width L.C.C.@PSILoad Carrying Capacity (Single Load) L.C.C.@PSILoad Carrying Capacity (Dual Load)
DBR68621 11R22.5 14 18 144/142 M 41.5 10.9 19.3 8.25 6175@105 5840@105
DBR68622 11R22.5 16 18 146/143 M 41.5 10.9 19.3 8.25 6610@120 6005@120
DBR68620 295/75R22.5 14 18 144/141 M 39.7 11.8 18.7 9.00 6175@110 5675@110
DBR68623 11R24.5 14 18 146/143 M 43.5 10.9 20.3 8.25 6610@105 6005@105
DBR68624 11R24.5 16 18 149/146 M 43.5 10.9 20.3 8.25 7160@120 6610@120
DBR68631 315/80R22.5 18 18 154/151 M 42.4 12.3 19.7 9.00 8270@120 7610@120

Description:

Applications:

Download:

General all-purpose use. Ideal for local city delivery vehicles. 4-Rib design to enhance steering response. Ideal for heavy trailer application wheel positions.

• Coach Buses • Line-Haul Trucks • Regional Trucks • Refuse and Dump Trucks • Ready Mix Trucks • Regional Trailers • Freight Trucks • Local Buses • RVs

 

Copyright notice goes here